Includes 3 of the following races.
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 2, 2023, 11:59pm EDT | $119.00 Race Fee |
June 3, 2023, 12:00am EDT | June 3, 2023, 7:30am EDT | $130.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 2, 2023, 11:59pm EDT | $79.00 Race Fee |
June 3, 2023, 12:00am EDT | June 3, 2023, 7:30am EDT | $90.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 2, 2023, 11:59pm EDT | $59.00 Race Fee |
June 3, 2023, 12:00am EDT | June 3, 2023, 7:30am EDT | $70.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 2, 2023, 11:59pm EDT | $159.00 Race Fee |
June 3, 2023, 12:00am EDT | June 3, 2023, 7:30am EDT | $170.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 2, 2023, 11:59pm EDT | $129.00 Race Fee |
June 3, 2023, 12:00am EDT | June 3, 2023, 7:30am EDT | $140.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 2, 2023, 11:59pm EDT | $109.00 Race Fee |
June 3, 2023, 12:00am EDT | June 3, 2023, 7:30am EDT | $120.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 2, 2023, 11:59pm EDT | $119.00 Race Fee |
June 3, 2023, 12:00am EDT | June 3, 2023, 7:30am EDT | $130.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 2, 2023, 11:59pm EDT | $50 $45.00 Race Fee |
June 3, 2023, 12:00am EDT | June 3, 2023, 7:30am EDT | $50.00 Race Fee |
Thank you! Your message was posted to Facebook.